Jouer maintenant
Menez votre ville depuis l'âge de pierre à travers les siècles et forgez un vaste empire !
Heroes of History – Expand your city, gather mythical heroes and battle your way through history!
Rise of Cultures – Bâtis une ville, débloque d'anciennes civilisations et fais preuve de stratégie !
Explore un monde mystérieux, pars à l'aventure et occupe-toi de ton village !
Choisissez entre les elfes et les humains et bâtissez une ville mystique au cœur d'un monde fantastique !
Construisez des villes magnifiques, créez une puissante alliance, choisissez votre dieu et partez à la conquête du monde !
Tribal Wars 2 – build and fortify your medieval castle
Explorez le Far West, vivez des aventures et des duels excitants. The West n'attend plus que vous !
| Rang | Nom | Tribu | Points | Villages | Points par village |
|---|---|---|---|---|---|
| 1 | N E G A N | *C* | 12.000.000 | 1.000 | 12.000 |
| 2 | Darkeflame | *C* | 7.951.542 | 657 | 12.103 |
| 3 | Les Gaulois | ~HG~ | 7.440.251 | 642 | 11.589 |
| 4 | Atchoum08 | LLN | 6.631.707 | 558 | 11.885 |
| 5 | TaiwanNumberOne | ~HG~ | 5.285.874 | 509 | 10.385 |
| 6 | FollowTheGeek | ~HF~ | 4.076.557 | 380 | 10.728 |
| 7 | PANAMZA | N-S | 3.870.783 | 327 | 11.837 |
| 8 | the kingVI | ~HF~ | 3.296.352 | 340 | 9.695 |
| 9 | Pat Savon | ~HF~ | 3.257.760 | 309 | 10.543 |
| 10 | etoo450 | DEADLY | 3.200.811 | 307 | 10.426 |
| 11 | Fufu | 3.123.177 | 286 | 10.920 | |
| 12 | Repkoto | T-rex | 3.087.714 | 324 | 9.530 |
| 13 | Bartigan | N-S | 2.810.505 | 258 | 10.893 |
| 14 | jodoigne | *C* | 2.576.851 | 260 | 9.911 |
| 15 | PowerKikou | *C* | 2.506.577 | 240 | 10.444 |
| 16 | Rastamatt | NU | 2.427.800 | 231 | 10.510 |
| 17 | Le DoiGt | ~HG~ | 2.400.199 | 264 | 9.092 |
| 18 | Bloodstorm | One | 2.318.696 | 237 | 9.784 |
| 19 | X.Darko.X | DEADLY | 2.305.996 | 238 | 9.689 |
| 20 | Zephyyrs | *C* | 2.253.666 | 204 | 11.047 |
| 21 | lefransgail | LLN | 2.180.506 | 227 | 9.606 |
| 22 | GengisKanasson | DEADLY | 1.837.636 | 185 | 9.933 |
| 23 | thi310 | HDL | 1.692.378 | 182 | 9.299 |
| 24 | Mykazooou | ~HG~ | 1.606.300 | 185 | 8.683 |
| 25 | Kaishend | A-N | 1.599.262 | 204 | 7.840 |
| 26 | F L E X | G?R | 1.412.776 | 147 | 9.611 |
| 27 | Rems | N-S | 1.281.965 | 135 | 9.496 |
| 28 | bambi | HDL | 1.272.579 | 126 | 10.100 |
| 29 | Lady Black | HDL | 1.226.990 | 137 | 8.956 |
| 30 | TerreurTL | .B. | 1.223.219 | 125 | 9.786 |
| 31 | King leonidas123 | .B. | 1.201.014 | 106 | 11.330 |
| 32 | Paleal | HDL | 1.137.781 | 124 | 9.176 |
| 33 | Pathfinder | G?R | 1.048.246 | 110 | 9.530 |
| 34 | PhilipDT | NU | 974.687 | 101 | 9.650 |
| 35 | Klorel | DEADLY | 927.353 | 113 | 8.207 |
| 36 | Tiagz | A-N | 803.489 | 75 | 10.713 |
| 37 | Kelde | G?R | 791.139 | 66 | 11.987 |
| 38 | lorrris | LDL | 717.823 | 75 | 9.571 |
| 39 | X-diabolo | ~HF~ | 714.358 | 71 | 10.061 |
| 40 | Rukkia | *Le M. | 709.992 | 74 | 9.594 |
| 41 | Halmonir | HDL 2 | 675.589 | 76 | 8.889 |
| 42 | Ch64 | T-rex | 634.098 | 73 | 8.686 |
| 43 | MatD3mons | HDL | 619.275 | 66 | 9.383 |
| 44 | DrBumbu | DANA | 574.919 | 55 | 10.453 |
| 45 | ZynOF | HDL 2 | 565.946 | 54 | 10.480 |
| 46 | balou80 | HDL 2 | 562.582 | 56 | 10.046 |
| 47 | dage | A-N | 524.621 | 64 | 8.197 |
| 48 | tuirz | DANA | 480.632 | 46 | 10.449 |
| 49 | tijn210 | LPP | 451.795 | 50 | 9.036 |
| 50 | ÉricOplasma | ALED | 440.444 | 52 | 8.470 |
| 51 | Cloudburn | ALED | 421.095 | 56 | 7.520 |
| 52 | lagrena42 | A-N | 417.692 | 44 | 9.493 |
| 53 | franckieto | MLS | 406.345 | 55 | 7.388 |
| 54 | Boooo | T-rex | 383.079 | 36 | 10.641 |
| 55 | MR.G | NU | 375.839 | 47 | 7.997 |
| 56 | Samaël | A-N | 369.912 | 38 | 9.735 |
| 57 | BreizhKratoss | LDL | 356.210 | 38 | 9.374 |
| 58 | Seb001 | One | 305.411 | 29 | 10.531 |
| 59 | Nestor1028 | LPP | 300.258 | 31 | 9.686 |
| 60 | Seiryus | DANA | 256.649 | 26 | 9.871 |
| 61 | Shinig4mii | M.A | 253.076 | 26 | 9.734 |
| 62 | Le M. | *Le M. | 252.850 | 26 | 9.725 |
| 63 | josefbelk12 | ~PIR~ | 245.922 | 32 | 7.685 |
| 64 | ChoP49 | *Le M. | 240.236 | 25 | 9.609 |
| 65 | ÆK 12-20 | ALED | 225.828 | 33 | 6.843 |
| 66 | sylaut | ~PIR~ | 224.434 | 27 | 8.312 |
| 67 | remy | DANA | 210.831 | 22 | 9.583 |
| 68 | theo27 | LDL | 205.157 | 22 | 9.325 |
| 69 | lemondark | LPP | 192.800 | 28 | 6.886 |
| 70 | Enora | LDL | 170.040 | 32 | 5.314 |
| 71 | calam | RESCA | 169.841 | 27 | 6.290 |
| 72 | KeviinxSMn | HDL 4 | 147.747 | 21 | 7.036 |
| 73 | WILLY1981 | .B. | 139.181 | 14 | 9.942 |
| 74 | Greghouse | 137.803 | 21 | 6.562 | |
| 75 | funseb | HDL 4 | 115.442 | 20 | 5.772 |
| 76 | Daviddart | LPP | 105.364 | 16 | 6.585 |
| 77 | Machinette | ~PIR~ | 99.772 | 12 | 8.314 |
| 78 | Jarlaxle | VdH | 88.067 | 18 | 4.893 |
| 79 | vitesse | L.A.A | 69.636 | 20 | 3.482 |
| 80 | Sheitan | O3B | 66.972 | 6 | 11.162 |
| 81 | Ryuuku9 | ~LLA~ | 59.537 | 7 | 8.505 |
| 82 | KaPPa? | Aïe! | 52.704 | 5 | 10.541 |
| 83 | leretourduroi | [TL] | 52.115 | 5 | 10.423 |
| 84 | Angelyx | L.A.A | 50.530 | 11 | 4.594 |
| 85 | Kizaen | .B. | 49.647 | 5 | 9.929 |
| 86 | Foulbazar | L.B.C | 46.801 | 6 | 7.800 |
| 87 | Xavi | GLTH | 46.507 | 5 | 9.301 |
| 88 | bugy | ages | 43.739 | 16 | 2.734 |
| 89 | WilliamMunny | 38.436 | 5 | 7.687 | |
| 90 | Tosmaga10 | MLS | 37.325 | 12 | 3.110 |
| 91 | le rusé2 | S.L.M | 36.674 | 9 | 4.075 |
| 92 | michou62410 | BZH | 32.955 | 43 | 766 |
| 93 | Sun Tzu | GLTH | 31.980 | 3 | 10.660 |
| 94 | CIPAT | BZH | 31.750 | 6 | 5.292 |
| 95 | Marlysa | HDL 4 | 28.331 | 4 | 7.083 |
| 96 | akirra | Wilson | 27.040 | 13 | 2.080 |
| 97 | Lawrence51 | HDL 4 | 23.926 | 5 | 4.785 |
| 98 | laflo15 | ~PIR~ | 22.520 | 6 | 3.753 |
| 99 | A1R3 | HDL 4 | 18.233 | 8 | 2.279 |
| 100 | Tue Mouche | 16.146 | 5 | 3.229 | |
| 101 | Rologneux | FLT | 16.132 | 3 | 5.377 |
| 102 | muppet95 | Vtech | 15.993 | 5 | 3.199 |
| 103 | Diego | RNCE | 14.628 | 3 | 4.876 |
| 104 | nims59 | LAS | 14.498 | 5 | 2.900 |
| 105 | cm1cm2 | 14.478 | 4 | 3.620 | |
| 106 | tiotecaloque | 13.943 | 2 | 6.972 | |
| 107 | chapeau de paille | ICV | 13.808 | 2 | 6.904 |
| 108 | porki | VIEUX | 12.469 | 6 | 2.078 |
| 109 | noobs | LAS | 12.344 | 5 | 2.469 |
| 110 | bouder | DPS | 12.253 | 4 | 3.063 |
| 111 | Vieux Goldure | ALED | 12.197 | 1 | 12.197 |
| 112 | Denaax78 | PAC | 12.177 | 5 | 2.435 |
| 113 | jld309 | ICV | 11.937 | 5 | 2.387 |
| 114 | Nicolas59 | 11.516 | 2 | 5.758 | |
| 115 | Brieuc33 | ALED | 10.362 | 1 | 10.362 |
| 116 | DEMON | O3B | 10.009 | 1 | 10.009 |
| 117 | gregorowna | GreG | 9.658 | 2 | 4.829 |
| 118 | Ange94 | ages | 9.628 | 1 | 9.628 |
| 119 | Dumplesky | 9.623 | 1 | 9.623 | |
| 120 | valent.0251 | RNCE | 9.238 | 1 | 9.238 |
| 121 | lastiel | Peace | 8.699 | 3 | 2.900 |
| 122 | Reine Skara | 8.604 | 1 | 8.604 | |
| 123 | enguerrix | ICV | 8.461 | 1 | 8.461 |
| 124 | rasson | 8.251 | 1 | 8.251 | |
| 125 | prozac | S.L.M | 7.940 | 1 | 7.940 |
| 126 | NiCoX52600 | 7.878 | 3 | 2.626 | |
| 127 | Antares17 | 7.242 | 2 | 3.621 | |
| 128 | Rubixkube | 7.121 | 1 | 7.121 | |
| 129 | Nicoléons | RNCE | 6.881 | 1 | 6.881 |
| 130 | robineau | 6.862 | 1 | 6.862 | |
| 131 | rongu | 6.767 | 1 | 6.767 | |
| 132 | ylian12 | LAS | 6.710 | 1 | 6.710 |
| 133 | Targé.T | NNL | 6.708 | 3 | 2.236 |
| 134 | Caston | E B | 6.580 | 1 | 6.580 |
| 135 | samyjo | ICV | 6.563 | 1 | 6.563 |
| 136 | pay49 | LTT | 6.501 | 5 | 1.300 |
| 137 | AYA123 | 6.275 | 1 | 6.275 | |
| 138 | magicloic | 6.237 | 1 | 6.237 | |
| 139 | Knightlegend | 6.108 | 1 | 6.108 | |
| 140 | TeiKz | MB | 5.773 | 2 | 2.887 |
| 141 | know07 | K-P | 5.714 | 2 | 2.857 |
| 142 | The Fox | PAC | 5.415 | 2 | 2.708 |
| 143 | rtyrtyr | 5.271 | 3 | 1.757 | |
| 144 | celtill 02 | Wilson | 5.097 | 1 | 5.097 |
| 145 | Rainha vallentine | 5.090 | 3 | 1.697 | |
| 146 | Rollmops | 4.825 | 1 | 4.825 | |
| 147 | frantzer | LN | 4.650 | 1 | 4.650 |
| 148 | Thierry1056 | RNCE | 4.463 | 3 | 1.488 |
| 149 | mariedu13 | LAS | 4.381 | 2 | 2.191 |
| 150 | frantz1250 | GS | 4.286 | 1 | 4.286 |
| 151 | Nacram | VIEUX | 4.280 | 1 | 4.280 |
| 152 | Murena | DRP | 4.271 | 1 | 4.271 |
| 153 | arcrom-nutt | 4.268 | 1 | 4.268 | |
| 154 | sthm | O3B | 4.230 | 1 | 4.230 |
| 155 | rakham | 4.211 | 1 | 4.211 | |
| 156 | navibot | A-D | 4.167 | 1 | 4.167 |
| 157 | caneton21 | 4.083 | 1 | 4.083 | |
| 158 | PATOU | 1 HDL | 4.042 | 1 | 4.042 |
| 159 | Wilwarin | MB | 3.991 | 2 | 1.996 |
| 160 | Seigneur fefedesiles | 3.956 | 1 | 3.956 | |
| 161 | joken4851 | rel | 3.776 | 1 | 3.776 |
| 162 | lafouine93 | LEés | 3.717 | 1 | 3.717 |
| 163 | Tartinos | RNCE | 3.662 | 1 | 3.662 |
| 164 | stefalphaco | 1 HDL | 3.593 | 1 | 3.593 |
| 165 | Gabriella2a | 3.436 | 1 | 3.436 | |
| 166 | nicolina | PAC | 3.393 | 1 | 3.393 |
| 167 | lamouchetsétsé | 3.330 | 1 | 3.330 | |
| 168 | Pat43 | 3.327 | 1 | 3.327 | |
| 169 | ange44600 | ICV | 3.222 | 1 | 3.222 |
| 170 | worsky | VdH | 3.188 | 1 | 3.188 |
| 171 | Aljera | 3.130 | 1 | 3.130 | |
| 172 | Hironoda | REM | 3.044 | 1 | 3.044 |
| 173 | kreg | MLS | 3.018 | 1 | 3.018 |
| 174 | strangehate | RMNS | 2.682 | 1 | 2.682 |
| 175 | Sidhiel | 2.592 | 1 | 2.592 | |
| 176 | troglodyte | 2.579 | 1 | 2.579 | |
| 177 | wakira | 2.541 | 1 | 2.541 | |
| 178 | La fée Corsaire | 2.307 | 1 | 2.307 | |
| 179 | deco78 | MLS | 2.208 | 1 | 2.208 |
| 180 | Kwix | 2.166 | 1 | 2.166 | |
| 181 | cemami | BG | 2.148 | 1 | 2.148 |
| 182 | Nardinebek | 1.954 | 1 | 1.954 | |
| 183 | latev64 | 1.887 | 1 | 1.887 | |
| 184 | bono | 1.680 | 1 | 1.680 | |
| 185 | crazyslinky | 1.505 | 1 | 1.505 | |
| 186 | Auguste27 | LAS | 1.481 | 1 | 1.481 |
| 187 | Cargov | MAD | 1.324 | 1 | 1.324 |
| 188 | samm | 1.309 | 1 | 1.309 | |
| 189 | ZARLAC | ages | 1.281 | 1 | 1.281 |
| 190 | Perdiccas | THR | 1.271 | 1 | 1.271 |
| 191 | Skoorn | 1.196 | 1 | 1.196 | |
| 192 | tili0831 | NOXUS | 1.145 | 1 | 1.145 |
| 193 | Cap72 | 1.135 | 1 | 1.135 | |
| 194 | dgsa | 1.130 | 1 | 1.130 | |
| 195 | barillet | 1.104 | 1 | 1.104 | |
| 196 | tupaya | 1.103 | 1 | 1.103 | |
| 197 | PotondeXaintrailles | RDX | 1.094 | 1 | 1.094 |
| 198 | THE PUNISCHER | L.A.A | 1.056 | 1 | 1.056 |
| 199 | plic901 | 1.015 | 1 | 1.015 | |
| 200 | Chris08 | L.B.C | 934 | 1 | 934 |
| 201 | alain122 | 786 | 1 | 786 | |
| 202 | fronpon | 775 | 1 | 775 | |
| 203 | Megui | 1 HDL | 766 | 1 | 766 |
| 204 | Gowk10 | 759 | 1 | 759 | |
| 205 | palhyt | 698 | 1 | 698 | |
| 206 | moppoz | 682 | 1 | 682 | |
| 207 | bobys | 589 | 1 | 589 | |
| 208 | rapanel | 547 | 1 | 547 | |
| 209 | Petrum-Killer | .xXx. | 547 | 1 | 547 |
| 210 | yoda-sg1 | 527 | 1 | 527 | |
| 211 | whitedragon1971 | MAD | 515 | 1 | 515 |
| 212 | Manuf199312 | 488 | 1 | 488 | |
| 213 | cloana | LTT | 476 | 1 | 476 |
| 214 | ju3502 | 469 | 1 | 469 | |
| 215 | Alaindu02 | MB | 462 | 1 | 462 |
| 216 | Invité778210 | 455 | 1 | 455 | |
| 217 | tothor33 | TT | 444 | 1 | 444 |
| 218 | CricriCdt | LDU | 407 | 1 | 407 |
| 219 | HARIBAS | Bla | 390 | 1 | 390 |
| 220 | a-etienne | bel | 337 | 1 | 337 |
| 221 | iwantyou | *LGS* | 336 | 1 | 336 |
| 222 | perro | 314 | 1 | 314 | |
| 223 | philippem | ages | 310 | 1 | 310 |
| 224 | Toxin | PKB | 303 | 1 | 303 |
| 225 | bernardv | LN | 302 | 1 | 302 |
| 226 | -ZzZZzzzZ- | -/GM/- | 230 | 1 | 230 |
| 227 | Hadès | 228 | 1 | 228 | |
| 228 | brian jones | 221 | 1 | 221 | |
| 229 | GenoFer6 | 208 | 1 | 208 | |
| 230 | Larry Mote | 194 | 1 | 194 | |
| 231 | Stupeux | flagg | 184 | 1 | 184 |
| 232 | meganorv55 | 183 | 1 | 183 | |
| 233 | Dumas | MB | 165 | 1 | 165 |
| 234 | Jon Quichotte | Drap | 164 | 1 | 164 |
| 235 | *lagloire* | 156 | 1 | 156 | |
| 236 | yaya59 | ~LG2~ | 98 | 1 | 98 |
| 237 | Trencks | 83 | 1 | 83 | |
| 238 | Xxroro1997xX | 56 | 1 | 56 | |
| 239 | tornoc | BRAVE | 36 | 1 | 36 |
| 240 | Maller13 | 36 | 1 | 36 | |
| 241 | La Jungle | 36 | 1 | 36 | |
| 242 | Sylvain durif | 36 | 1 | 36 | |
| 243 | Red Runner | 36 | 1 | 36 | |
| 244 | pray | 36 | 1 | 36 | |
| 245 | augustin | 36 | 1 | 36 | |
| 246 | Lycaon | 36 | 1 | 36 | |
| 247 | Barbe-Noire | sdsdss | 36 | 1 | 36 |
| 248 | CNK51 | 36 | 1 | 36 | |
| 249 | littl3bono | frgeds | 36 | 1 | 36 |
| 250 | Shoutngkill | 36 | 1 | 36 | |
| 251 | Timberniak | 36 | 1 | 36 | |
| 252 | pacemaker | 36 | 1 | 36 | |
| 253 | Monstermunch | 36 | 1 | 36 | |
| 254 | ALFRED | 0 | 0 | ||
| 255 | matbro | 0 | 0 |
Ce site est protégé par hCaptcha et sa politique de confidentialité et ses conditions d' utilisation s'appliquent.