#9681 Speed Money Time: Classements joueur

Rang Nom Tribu Points Villages
1 xDamN Newp 592.504 56
2 Why so serious Newp 545.764 59
3 killkenny42 494.609 54
4 SoLLo Newp 447.066 51
5 Lijep Zgodan Plodan Newp 368.699 37
6 Marin? Newp 254.711 33
7 leboncaramel GOLDEN 186.010 23
8 papi13 06 GOLDEN 78.334 10
9 Bladem 53.469 7
10 Marine76 GOLDEN 32.599 4
11 zell279 29.241 4
12 DARKTHOUMS 22.963 3
13 kakashi59283 22.387 3
14 ccaju NoTeam 14.937 2
15 dfgdgdsg 14.863 2
16 Xtro-dandan 14.592 2
17 9999 14.586 2
18 ltd42 9.184 1
19 Bouch Speed 8.765 1
20 Seigneur Divin 8.134 1
21 Sullwars 8.067 1
22 dutour125 7.934 1
23 Lefranc 7.880 1
24 Xzurtiiah 7.508 1
25 olabb 7.478 1
26 monplex 7.459 1
27 Kentgeek 7.320 1
28 Greekiller 7.105 1
29 refrancesco NoTeam 7.064 1
30 menegan 6.814 1
31 senklinal 6.808 1
32 Eytiler 6.808 1
33 clarenceallouard 6.784 1
34 SpeedTheFackUp NoTeam 6.784 1
35 Raised By The Wolves NoTeam 6.784 1
36 la.reunion 6.784 1
37 ramon.fr 6.784 1
38 zoop 6.784 1
39 *Th3-L0v3uR* 6.784 1
40 dgsa 0 0
41 Choceur Speed 0 0
42 le Viking8z 0 0
43 jagpatch 0 0
44 woodstockzin 0 0
45 cereal 0 0
46 knall22 0 0
47 El-Rambo-I 0 0
48 -Ramon 0 0
49 Fanliverpool Speed 0 0
50 lejesdu44 Speed 0 0