#6987 CDS 2015 NTV: Classements joueur

Rang Nom Tribu Points Villages
1 **streetballer** TR... 60.332 13
2 Zaraki Kenpachi* TR... 31.251 11
3 ronnis TR... 20.435 6
4 pimon Orks 2.712 1
5 Xulsif 2.122 1
6 bgboy Orks 1.941 1
7 retrez Orks 1.576 1
8 Mino 1.139 1
9 sabeomnim rain 888 1
10 Creat-BeatS lOl 860 1
11 Norvégien FR 775 1
12 Lefranc 724 1
13 MiderZ 653 1
14 DUNBARTON 637 1
15 akugila01 620 1
16 gaudoure 613 1
17 jakobfurti 583 1
18 badravouse 549 1
19 yusssuff 537 1
20 husarz12 514 1
21 darkfire 468 1
22 zachary1703 445 1
23 Barron 420 1
24 sandy95 365 1
25 georges2 361 1
26 weedsplash02 351 1
27 Electro 346 1
28 dries 289 1
29 zanzibar 272 1
30 EL AQUAZ931 201 1
31 byiopar2000 AQLT 186 1
32 hippo 180 1
33 belier77 161 1
34 Speeducation 161 1
35 szabika11 147 1
36 jo84100 146 1
37 qO.Op 131 1
38 bibi djo 115 1
39 sion 109 1
40 Snoop Dogg 108 1
41 warefire45 TR... 107 1
42 MJADNEW 97 1
43 Patton81 96 1
44 Ben and Jerry s FR 94 1
45 SPEEDDEAD24 89 1
46 Supernatural 84 1
47 fire 59 81 1
48 ramses3 78 1
49 domax 78 1
50 gillesdg 78 1