#6832 Speed Noble Tes Voisins: Classements joueur

Rang Nom Tribu Points Villages
1 Miaouss Poké 98.694 16
2 ronflex Poké 60.176 11
3 Chuck Norris Poké 58.604 9
4 loyuoy Zzz 32.310 6
5 jeremyma7 Boom 30.711 4
6 ***...nddino...*** OP 23.828 5
7 TORTUE GENIALE 22.560 6
8 Glindayzer OP 22.328 5
9 Hard Axe DAVID 17.100 5
10 dolea Zzz 16.869 3
11 Heer van Vlaanderen 16.512 2
12 baboudu49 15.009 3
13 SPEEDS 1 14.364 3
14 brunofellipereis LD 13.698 4
15 Growlithe TeamBE 13.140 3
16 Suzméboul 11.257 3
17 Clelia x3 =LS= 9.103 2
18 dav9986 Kick 8.994 2
19 detnoi06 7.871 3
20 Speeed.Fr Zzz 7.406 1
21 KrëKtar =LS= 5.835 1
22 slater2 PoNeY 3.993 1
23 Mario45 2.802 1
24 F4Selvl 2.790 1
25 Im a speed noob 2.731 1
26 tigilles 2.725 1
27 xiiilalathorgal 2.619 1
28 Promantik 2.592 1
29 100nick 2.467 1
30 mohamed1 2.418 1
31 kiam 2.410 1
32 lyrica 2.302 1
33 MWPlayer 2.229 1
34 Tonio63 2.221 1
35 frequendyPT 2.172 1
36 ASTA 2.162 1
37 benji95 2.138 1
38 galaxia13 NDS 2.138 1
39 Vivien80200 2.138 1
40 le lion de la savane 2.138 1
41 hippo 2.138 1
42 SpacePhritte 2.138 1
43 -YoUr NiGhTmArE* BB 2.138 1
44 mundogaturro 2.138 1
45 jyceN 2.138 1
46 kalashnikow62640 2.138 1
47 LDMalac LD 2.035 1
48 LeCoon PoNeY 1.989 1
49 Zepri0n BB 1.734 1
50 lider denj 1.630 1