#6266 Speed Nuit: Classements joueur

Rang Nom Tribu Points Villages
1 -BoosTer* PoRn 744.499 72
2 brendao.f CZ 253.335 30
3 upyourviva PoRn 215.388 29
4 Feel the gain ? FIN 182.387 23
5 jovem rebento Earo 146.876 14
6 tamdav ll 116.828 13
7 dave37 FIN 107.469 13
8 Supernatural GRR 97.892 12
9 Thesteven38 CZ 92.123 12
10 Luis ? TDC 88.889 12
11 joao 543 CZ 87.094 11
12 joaoppg TDC 78.736 11
13 maximejoue ll 67.819 9
14 mourih10 65.727 8
15 white-hope PoRn 62.545 7
16 Lorenzino0 PoRn 48.756 6
17 Titouan44 FIN 43.682 6
18 jeff171992 34.711 4
19 wnzpt PT 29.791 3
20 mjco 16.243 2
21 zen. CZ 14.400 2
22 Castor Earo 14.118 2
23 BubuDuCiel FIN 7.589 1
24 Lapantos 7.410 1
25 kyrussi 6.784 1
26 Dogo 6.784 1
27 babouch TDC 6.784 1
28 WhoIsIt 6.784 1
29 logan231 GRR 6.784 1
30 benji95 6.528 1
31 Muçulmano Turko 0 0
32 TMEY 0 0
33 worde 0 0
34 DeathGamer 0 0
35 Nidhwal 0 0
36 -Meet Your Maker. 0 0
37 deathcity 0 0
38 Feel the pain? 0 0
39 youni18 0 0
40 hsndnd 0 0
41 uejdj 0 0
42 reistance 0 0
43 jdjx 0 0
44 lucarda VAN! 0 0
45 resistanceli VAN! 0 0
46 HeyGuysDuryyIsHere 0 0
47 rackIoss GRR 0 0
48 - You Mad Dog ? 0 0
49 ShoreSkillzz S*H 0 0
50 SkyStriker 0 0