#469 Speed: Classements joueur

Rang Nom Tribu Points Villages
1 All Rights Reserved Dutch 127.784 18
2 textox ~NoC~ 121.191 18
3 thekilerone ~NoC~ 119.273 18
4 onizuka83 ~NoC~ 113.976 19
5 efe-s.fth one:) 102.628 20
6 bY.LeWo 92.905 14
7 zavendikli53 one:) 80.686 11
8 jargasat one:) 67.425 15
9 Robimy Imprezke? one:) 49.249 11
10 Le ToMbEuR. ~NoC~ 36.276 8
11 KOGO ~NoC~ 33.627 8
12 bert3567 ~NoC~ 33.579 7
13 pulsar ~NoC~ 32.746 7
14 aa94 ~NoC~ 28.179 6
15 Loxet one:) 25.819 4
16 mathieuandnico ~NoC~ 23.619 7
17 GengisKanasson 21.113 6
18 lanfeust29 lcsn 18.100 4
19 mOaTh.sa AB 17.636 4
20 light042 Geek/T 17.309 5
21 xlele85x one:) 17.220 5
22 georges2 16.132 6
23 jacfra *LDB* 16.001 4
24 nonoob one:) 15.774 4
25 Troska 15.619 4
26 copauline M.K 13.056 4
27 kissmyass5 13.016 3
28 eddin M.K 12.286 3
29 lapinou42 11.585 3
30 planchu Smile 10.774 2
31 CLEMSTAYDER 10.568 3
32 iCrass 9.866 3
33 dach-lucifer 9.561 2
34 petityves killer 9.279 3
35 plouffa 8.134 3
36 extreme-man B-S 7.273 2
37 TheNaughtyPinkbeardedman 6.742 2
38 titi21320 6.662 2
39 zou-zou 6.609 2
40 One Great Player 6.238 2
41 We R Who We R woop 5.699 2
42 romoune one:D 5.613 2
43 andri000 5.590 1
44 MiStiiK 5.166 1
45 Dz-Fata 4.801 1
46 moimoi60 4.690 1
47 mickael31 4.519 1
48 Fabfab05 Geek/T 4.261 1
49 vincentdu49 3.987 1
50 0072009 ~NoC~ 3.966 1