#445 Speed Farmer: Classements joueur

Rang Nom Tribu Points Villages
1 Gottvic Laser! 75.675 17
2 jminet Meuh 55.191 11
3 mortalsky 43.544 9
4 Julio028 Meuh 41.195 9
5 sethlaw one:) 40.265 9
6 FEAR393 one:) 30.133 6
7 zinou59 Meuh 30.047 7
8 bobyboyz VGG 28.055 6
9 penquenxx one:) 27.363 6
10 dam64 I Need 26.095 6
11 stive007 I Need 23.209 6
12 moorwen 20.992 6
13 bent23 VGG 20.108 4
14 weras I Need 19.159 4
15 diablo59 VGG 17.402 4
16 badboy25 -LCC- 15.729 3
17 bast159 VGG 15.506 3
18 dam76260 one:) 14.251 4
19 PolskiBandyior CooL 12.599 3
20 Wakai I Need 12.380 2
21 ahmetcik07 9.540 2
22 sergio4269 I Need 9.361 2
23 13juju I Need 8.524 2
24 Vax-Cyber -LCC- 7.660 2
25 CLEMSTAYDER GK 7.272 2
26 xavier14 one:) 7.051 2
27 florent-33 I Need 6.866 2
28 Roki-99 HELP! 6.718 2
29 cicouette GK 5.319 1
30 Pouys VGG 5.100 1
31 zavendikli53 one:) 5.036 1
32 Dryk2 du Monde.4. GK 5.016 1
33 MADI92 4.821 1
34 endar v2.0 4.820 1
35 masmas0212 one:) 3.875 1
36 peutetre ke tu me connai 3.742 1
37 ToOLaTe 3.687 1
38 Arek28 PaD 3.661 1
39 Atlantis IV 3.524 1
40 Oo-Gost-Machine-oO -LCC- 3.354 1
41 xD fUn 3.244 1
42 Groubaker 3.212 1
43 Lightz. 3.057 1
44 thejeremie 2.944 1
45 yokileur 2.931 1
46 Nolan78 2.806 1
47 matthieu62160 2.775 1
48 Foolklor 2.619 1
49 RAYANE MEFTAH 2.403 1
50 kunamaro 2.400 1