#3879 Speed nuit: Classements joueur

Rang Nom Tribu Points Villages
1 AooH* CL 72.863 17
2 TheMrSondre WySoSe 69.747 15
3 NinjoAvecMilizia FRUIT? 56.568 8
4 beware2 Pgm 35.974 8
5 drackdragoon Pgm 33.506 9
6 Cupwhore. Team 33.116 7
7 We4President Team 32.195 7
8 Tripologue FRUIT? 16.026 3
9 - True LoV3 x3 - STOP 12.060 2
10 zamuthz 11.058 4
11 klipotreze51 ????? 8.641 2
12 mimi57054 8.373 2
13 knightmar3 Epic-M 5.962 2
14 Der Dorfdepp 4.675 2
15 Supernatural 4.317 1
16 ASSASIN*80 GEEK 4.122 2
17 kicsi k ??? 3.933 1
18 freak8-8-8 -WB- 3.835 1
19 thor69 3.787 1
20 Atrinoob .P. 3.530 2
21 GoldKurde 2.346 1
22 yakamasi23 MOGOL 2.345 1
23 Anya ??? 2.339 1
24 hochei 2.245 1
25 Infarct.ro .Ro 2.163 1
26 New Kid On The Block ????? 2.163 1
27 christopheman BooM 2.128 1
28 extram -WB- 2.048 1
29 RazvaNNN? .Ro 1.983 1
30 DrRumanu 1.841 1
31 senhor mystogan FTail 1.656 1
32 L1KE POR 1.481 1
33 alphax7 ~TM~ 1.397 1
34 Yzarc KOF 1.393 1
35 angaaaa 1.385 1
36 chacha-76 ~TM~ 1.367 1
37 max5b 1.336 1
38 fenmah84 A.G 1.260 1
39 0rangina 1.238 1
40 Ach59 1.185 1
41 BlizZer 3D 1T-4Y 1.182 1
42 babastars 1.180 1
43 muriel2 1.104 1
44 underworld89 1.096 1
45 .Mastermind 1.096 1
46 -WaliDaN-xD 1.078 1
47 Phlox 1.009 1
48 Hot n Cold POR 1.006 1
49 torux 810 1
50 Raydowne 787 1