#2901 Speed Soldes: Classements joueur

Rang Nom Tribu Points Villages
1 Summer Paradise x3 NE/A 440.382 38
2 Feel the Energy NE/A 307.181 31
3 02tristan08 193.071 21
4 Winter Paradise x3 #### 173.351 19
5 MedicOver FARM! 168.684 21
6 Deutsch. G|E|R 157.686 17
7 -Xell :DD 138.200 14
8 Lilac 107.430 9
9 benjaminix 105.915 11
10 ALEXthebg PHX 99.037 11
11 inouxior-76 nubs 91.651 12
12 koza1zx ROLKA 89.194 9
13 Sorandom ROLKA 79.643 8
14 Ribeiro666 NBS 75.999 10
15 Hunkaaa :DD 70.332 8
16 kwub NBS 66.029 8
17 BornT0Bash G|E|R² 64.656 8
18 kiki le boulanger ~KW~ 63.415 7
19 vrnt7p nubs 61.253 7
20 Moi le novice G|E|R² 54.850 6
21 geek du 44 ROLKA 49.428 6
22 -Son Gohan :DD 36.953 4
23 gregclem ~KW~ 35.286 4
24 mifmaff ~KW~ 34.485 4
25 mapoucette 32.844 4
26 xtracker IPOD 31.867 4
27 vishnusuresh SLAP!! 30.468 4
28 CITRON? FARM! 30.250 3
29 dylan54390 28.447 3
30 ninie76 23.251 3
31 didp SLAP!! 23.177 3
32 gautiti FARM! 22.903 3
33 anny.ba 22.667 3
34 zertor4 ~ADA+~ 20.361 3
35 sh8an MAXI 16.218 2
36 poul1 ~ADA+~ 15.515 2
37 thom-59 D/OF/C 15.290 2
38 maxcou MAXCOU 12.154 1
39 Galdior 10.373 1
40 batasmfc -_P_- 9.973 1
41 guigs42560 9.130 1
42 Giulianix S|K! 9.089 1
43 soad1 8.491 1
44 Take2 8.346 1
45 Lord Snafu PHX 8.224 1
46 Necunoscutul.ro 8.217 1
47 Killer--vs--looser 7.992 1
48 master 2400 MAXI 7.958 1
49 popop1 7.913 1
50 crni vitez tame -R- 7.891 1