#2447 Speed Noble: Classements joueur

Rang Nom Tribu Points Villages
1 lordar II 43.939 11
2 will68 ktitty 43.661 12
3 mohamed59 L-G-O 39.654 9
4 dextahar 37.061 10
5 broodje suiker .nl 36.455 8
6 noobfisch blubb? 32.086 10
7 ShapeShifty blubb? 14.070 4
8 King vk L-G-O 13.257 4
9 Sasuke.94 AKAT 8.970 5
10 thly 64 8.841 1
11 jogogolepirate 1ER 7.236 2
12 mrtomalis AKAT 5.004 2
13 iabadabu 1ER 3.859 1
14 friend 3.479 2
15 liviavia 3.397 1
16 Koulibaly -PGM- 2.975 1
17 benjil L-G-O 2.959 1
18 kings of kills 2.809 1
19 Rhugo 64 2.555 1
20 noob-schow PGM* 2.276 1
21 bash4you 2.062 1
22 J@cquouille Spart 2.038 1
23 elkami61 blubb? 1.967 1
24 ql02100 BBB. 1.925 1
25 Smoke weed 1ER 1.905 1
26 arthur139 1.887 1
27 Nistrya Mono 1.719 1
28 mikauger3 1.636 1
29 gégélaterreur PGM* 1.609 1
30 Awakke 1.491 1
31 cookiies11 1.474 1
32 Antonio.78 ~LPS~ 1.473 1
33 brooklyn2 m3r 1.454 1
34 jbolmont -SP- 1.396 1
35 anys37550 1.396 1
36 achille35 1.353 1
37 Dekkion Mono 1.348 1
38 stredox -SP- 1.338 1
39 I Want Your Blood. PGM* 1.320 1
40 valentino46 ~LPS~ 1.254 1
41 PiTcHoOnOnO--63 1.254 1
42 An0KiN blubb? 1.216 1
43 MickieB I-Mag 1.213 1
44 anti kawalier m3r 1.175 1
45 tzizi2912 PGM* 1.165 1
46 -*-LoL-*- 1.138 1
47 mazfok 1ER 1.122 1
48 gigi54300 1.095 1
49 Gladiator-flo ~LPS~ 1.090 1
50 xXSaufgottXx ~LPS~ 1.044 1