#1855 Calendrier de l'avent : J-9: Classements joueur

Rang Nom Tribu Points Villages
1 zbychu72 LEGEND 195.846 34
2 -Whatsik*? Sh0w! 193.473 33
3 francois-xavier 127.146 26
4 sean55 DEFF 119.634 21
5 arthurking32 113.731 16
6 flouz69 108.724 16
7 .MONK fish Sexy. 99.655 20
8 kinderdorian2 kinder 86.294 14
9 gogianoaxe 71.494 11
10 WaleKoniaLewaReka RPS?! 57.459 11
11 danysilva 51.633 10
12 nath161 ~6S~ 46.114 9
13 killerdu31 S/N 43.248 9
14 usop-sama TEAM 32.978 6
15 DerpFace Skank 24.949 6
16 MonstaHunter* 24.098 5
17 Barrebarredôtrefoy 19.115 3
18 AngryWoo.nl Shake. 18.037 4
19 Mick66 GPS 17.947 3
20 -DoDo? N-L 17.748 4
21 Malmar VdV 16.807 4
22 Nice2seeyou 15.082 4
23 kalamity PoNeY 14.614 3
24 tiki02 -T-T 11.338 3
25 Coentje12 TBG 11.194 3
26 bariste43 *V*V 11.008 3
27 X-MOBA 10.947 2
28 eseskaan 10.234 2
29 voleur-devillage Noél 9.704 2
30 ozyel 8.970 2
31 cedricdu02700 jjal 8.206 2
32 DiVus?? -G-I- 8.042 2
33 cocoasse42120 7.720 2
34 larlequindu34 LeSToX 7.554 2
35 tigre349696 7.231 2
36 Nice2MeetYou Nice 6.948 2
37 *Nole* 6.880 2
38 zou-zou 6.621 2
39 georges2 frank 5.914 1
40 noob-schow 0Ff* 5.815 1
41 I am sexy and I know it AyS? 4.806 1
42 johnjohn33 4.646 1
43 Iskandar OMEGA 4.628 1
44 vvaly ROU 4.461 1
45 *-*PaRaDieS* -* C_g 4.243 1
46 vatcashh 4.200 1
47 morgan18 speed? 4.098 1
48 Point111 4.051 1
49 I PWN YOU HARD Anti 3.723 1
50 .T3-quilA. x3 3.565 1