#13676 tribu4: Classements joueur

Rang Nom Tribu Points Villages
1 the new begin XMXMX 100.001 14
2 Marskild XMXMX 100.001 12
3 DosT7 XMXMX 100.000 12
4 XnnX XMXMX 100.000 11
5 lolo2412c 20.981 3
6 tanaly23 15.877 2
7 beppe1951 15.749 2
8 darknity JTBNB 15.477 2
9 bojaseem212 15.254 2
10 thebossturk 14.391 2
11 talkriss 14.227 2
12 CC2213 YYYYY 13.817 2
13 Truand2LaGrammaire 7.492 1
14 jonasjam 7.344 1
15 ttxrox 7.316 1
16 titi.sixtyfour 7.269 1
17 Maklaman 7.203 1
18 kratosQC 7.194 1
19 el papyto 7.102 1
20 dutour125 7.033 1
21 fdm1970 YYYYY 6.932 1
22 XANTIUM33 6.910 1
23 Skynet40 6.822 1
24 charles319 6.808 1
25 SummerCOmpass TSAI 6.641 1
26 renzo14 6.569 1
27 Vladug 6.569 1
28 lucko5 6.557 1
29 kranias 2001 6.540 1
30 Ivicus 6.528 1
31 Quetfd 6.528 1
32 Nicosisback 0 0
33 Gringo 0 0
34 - Mr . President * 0 0
35 LightandDark 0 0
36 jameskouk TSAI 0 0
37 hoor 0 0
38 Mignon19 YYYYY 0 0
39 NEOCROWS94 YYYYY 0 0
40 Kraizy 0 0
41 Pdh1994 0 0
42 panakran.gr TSAI 0 0