#128 Speed Solde Nuit: Classements joueur

Rang Nom Tribu Points Villages
1 Re.Time.x3 PacPac 143.288 20
2 FreakQi 3000 89.156 9
3 BingoBongo 3000 88.883 18
4 sxone NB 61.194 14
5 FreakRe 3000 58.627 10
6 Give Up? -(F)- 49.830 9
7 LEBEAT L~C~B 43.109 10
8 gogy35 L~C~B 34.795 8
9 Winner? PacPac 28.368 9
10 Pokora UNI 20.408 6
11 biboss7 UNI 16.429 5
12 Slythek ZZs 14.795 3
13 liendra ~A.E~ 14.151 4
14 boss63 L~C~B 11.583 3
15 tollan NB 11.209 4
16 Aresdu56 UNI 8.775 3
17 SHOTGUN UNI 7.929 3
18 Kiuza ZZs 6.907 3
19 lebigboss14 *B-C* 5.605 2
20 lolodom ZZs 4.809 1
21 Folko 3000 3.517 1
22 tite-mrie27 *R* 2.474 1
23 Peltor Bull OldSql 2.141 1
24 frottman 1.919 1
25 lojo L~C~B 1.835 1
26 Tidus95 1.796 1
27 iguor46 1.769 1
28 chicao23 NG.NG 1.707 1
29 SmellyHobbit gEve 1.671 1
30 ImNotPlayer PIPS 1.616 1
31 Str1de ~A.E~ 1.472 1
32 jacfra 1.355 1
33 sadow-evils 1.335 1
34 pas de souci 1.203 1
35 Dark Manson NB 1.184 1
36 freakch 3000 1.176 1
37 TheCocaColaCompany CooL;* 1.107 1
38 jees032 1.105 1
39 titi33111 1.075 1
40 PETANDOVOY TW 1.049 1
41 agator53 TW 1.012 1
42 boulou 03 978 1
43 play hard go pro NG.NG 976 1
44 S C O O T Y 975 1
45 guenzer 950 1
46 POPCORNMANNEN 892 1
47 omonoiakka 887 1
48 shigeno 875 1
49 totovdc 874 1
50 sniper70 CooL;* 871 1